Calver PEAK 20

Results 2016

Position Race Number Name Time Category Club Prize
1 107 Steve Franklin 31.21 M Totley AC 1st Male
2 45 Paul Butcher 32.13 MV50 Mansfield Harriers 1st M50
3 49 Jake Lane 32.17 M
4 20 Daniel Mitchell 32.32 M Dark Peak
5 185 Kieren Davis 33.10 M Erewash Valley
6 86 Kenny Malton 33.28 M Shelton Striders
7 247 Richard Bradbury 33.38 MV40 Matlock AC 1st M40
8 217 Jonny Wilson 33.42 MV40 Fat Boys
9 190 Matty Brennan 33.44 M Erewash Valley RC
10 79 Martyn James 33.52 M Porter Valley Plodders
11 186 Edward James 33.56 M Belper Harriers
12 211 Jack Millar 34.05 M SHUOC
13 242 Austin Frost 34.24 MV40 Dark Peak
14 89 Andy Charlton 34.25 M
15 2 Mick Stenton 34.25 MV50 Dark Peak
16 165 Peter Davies 34.35 M Dark Peak
17 223 David Millar 35.00 MV40
18 101 Thomas Beaumont 35.14 M Poppycock Racing
19 64 John Brannock 35.30 M Porter Valley Plodders
20 135 Luke Desforges 35.37 MV40 Steel City Striders
21 266 Matthew Nichols 35.49 M
22 66 Philip Morris 35.56 M Handsworth Road Hogs
23 9 James Thompson 36.23 M Kingstone Runners
24 51 Mario Rocchelli 36.26 M Long Eaton RC
25 238 Simon Holmes 36.37 M
26 257 Joel Siddall 37.00 M North Derbyshire
27 15 Simon Conroy 37.02 MV40 Dark Peak
28 154 Paul Stuart 37.06 MV40 Steel City Striders
29 192 Jonathan Sewell 37.10 MV40 Buxton AC
30 157 Luke Siggs 37.12 M
31 147 Andrew Watson 37.13 MV40 Erewash Valley
32 138 Mike Taylor 37.14 MV40 Fat Boys
33 102 Rob Owen 37.15 MV50
34 62 Mark Jacobi 37.17 MV50 Totley AC
35 87 Hazel Tant 37.18 F Totley AC 1st Female
36 189 Rick Aldred 37.19 MV40 Buxton AC
37 213 Neil Weightman 37.26 MV50 Erewash Valley
38 47 Mark Wallis 37.36 MV40
39 258 James Hynot 37.37 MV40
40 88 Joe Farnell 37.40 M Totley AC
41 256 Tim Burton 37.42 M
42 41 Peter Watson 37.43 M Erewash Valley RC
43 241 C Lomas 37.45 M
44 68 Matt Jackson 37.47 M North Derbyshire RC
45 150 Shaun Parkin 37.49 MV40 (local) 1st Local Male
46 131 Mark Elwis 37.53 MV50
47 218 Zoe Procter 38.00 F Pennine
48 156 Jennifer Rich 38.05 F Steel City Striders
49 171 Steve Larkin 38.13 MV40
50 169 Steve Clarke 38.15 M Steel City Striders
51 208 Ian Stinson 38.17 MV40 Steel City Striders
52 160 Nick Brimacombe 38.18 M Totley AC
53 158 Chris Jordan 38.19 MV40 Belper Harriers
54 11 Jon Sanderson 38.23 MV40 Totley AC
55 18 Andy Barnett 38.27 MV50 Dark Peak
56 50 Richard Hyde 38.36 MV50 Erewash Valley RC
57 125 Rob Skelton 38.37 MV40
58 237 Paul Firth 38.43 M
59 31 Jon Hallam 38.46 M
60 151 Nick Morris 38.50 M Handsworth Road Hogs
61 178 Nick Baynes 38.53 MV40 Fat Boys
62 144 John Thompson 39.05 MV40 Fat Boys
63 17 George Russell 39.07 M Beeston AC
64 77 Richard Bouglas 39.10 M Buxton
65 222 Ed Richardson 39.12 MV40 Dark Peak
66 221 Joe Buckman 39.17 M Steel City Striders
67 180 Ivens 39.26 MV50 Team Derby Runners
68 204 Sam Moorwood 39.31 MV40
69 203 David Schofield 39.31 MV40
70 195 Andrew Reid 39.34 M Porter Valley Plodders
71 274 William Chandler 39.38 MV40 Stanton Harriers
72 90 Jacob Phillips 39.41 M
73 94 Mark Halsey 39.42 MV40 Buxton AC
74 176 David Haire 39.45 M Porter Valley Plodders
75 191 Nick Jones 39.46 MV40 Buxton AC
76 209 Caroline Brock 39.47 F Steel City Striders
77 251 James Farrant 39.48 M
78 149 Gary McMahon 39.49 MV60 Redhill RR 1st M60
79 93 Steve Hole 39.53 M
80 181 Tracey Greenway 39.57 FV50 Dark Peak 1st F50
81 117 Dave Halford 40.07 MV40
82 1 Keith G Holmes 40.10 MV60 Dark Peak
83 167 John Rawlinson 40.20 MV40 Steel City Striders
84 140 Phil Applegate 40.22 M
85 19 Catherine Wilson 40.23 F Beeston Ac
86 179 Paul Hulbert 40.31 MV40 Fat Boys
87 118 Peter Bailey 40.32 MV50 Buxton AC
88 5 Glen Cropper 40.33 M Tideswell
89 212 Nick Ratcliffe 40.36 M Belper Harriers
90 4 Nigel Jeff 40.36 MV40 Buxton AC
91 177 Andy Hartley 40.39 MV50 Fat Boys
92 152 Sam Bellamy 40.42 MV40 Porter Valley
93 127 Gary Newham 40.45 MV40 Erewash Valley
94 259 Rob Moore 40.47 MV40 Dark Peak
95 263 Stephen Hughes 40.50 MV40
96 96 Melissa Denman 40.52 F Ilkeston RC
97 210 Nick Burns 41.05 MV40 Steel City Striders
98 84 Roland Meylan 41.15 MV40 Buxton AC
99 260 Richard Chisem 41.16 M
100 99 Tom Davies 41.23 M Holme Pierrepont RC
101 72 Richard Corker 41.24 MV50 North Derbyshire RC
102 269 Richard Conroy 41.25 MV40
103 240 Ian McMillan 41.27 MV50
104 112 Ross Martland 41.29 MV40 Buxton AC
105 254 Dominic Brown 41.30 MV40
106 248 James Crossland 41.32 MV40
107 219 Ruth Keeley 41.34 F Belper Harriers
108 32 Andrew Hill 41.40 M
109 115 Jo Bednall 41.51 FV50
110 232 Alan Jack 41.52 MV40
111 85 Kevin Rowles 41.53 MV50 Killamarsh Kestrels
112 264 Amy Jones 41.56 F
113 273 Peter Coldham 41.58 M
114 142 Paul Burchell 42.14 MV50 Long Eaton RC
115 75 Simon Wiles 42.20 MV40 Steel City Striders
116 129 Michael Squires 42.23 MV40 Steel City Striders
117 130 Simon Taylor 42.26 MV50 (local) Dark Peak
118 216 Jane Crowson 42.27 FV50 Dark Peak
119 55 Mark Lay 42.29 MV40 Long Eaton RC
120 141 Marcus Brewer 42.30 M
121 120 Stephen Doherts 42.37 M Steel City Striders
122 105 David Veryard 42.43 MV50 Bakewell
123 95 Joseph Roberts 42.44 M
124 134 Conor Moss 42.46 MV40
125 92 Lex Wilkinson 42.47 MV40 Porter Valley Plodders
126 271 Steve Benington 42.48 M
127 39 Andy Prichard 42.51 MV50 Porter Valley Plodders
128 113 Andrew Lewis 42.52 MV50 Handsworth Road Hogs
129 231 Jamie Parker 42.56 MV40 Killamarsh Kestrels
130 168 Steve Wickham 43.03 MV60 Erewash Valley
131 30 Pat Goodall 43.10 FV60 Totley AC 1st F60
132 116 David Beel 43.35 M
133 27 Yvonne Peake 43.40 F Derwent Runners
134 33 Lee Grant 43.41 MV40
135 119 Richard Goff 43.41 M Buxton AC
136 243 Jeremy Windsor 43.43 MV40
137 252 Phil Hughes-Narborough 43.44 MV50
138 215 Julian Brealey 43.47 MV40 Erewash Valley
139 200 Richard Peck 43.48 MV50 Steel City Striders
140 133 Kenny Turner 43.50 MV50 Dark Peak
141 122 Ben Brindley 43.55 M Tideswell RC
142 98 Gina Grainger 43.59 FV40 Holme Pierrepont RC 1st F40
143 114 Judith Havenhand 44.07 FV40
144 197 Darren Bristow 44.15 MV40 Hallamshire Harriers
145 235 Steve Brandreth 44.29 MV40 Porter Valley Plodders
146 275 Sam Heap 44.37 M Outside
147 234 Richard Nakieny 44.44 M
148 124 Adrian Moss 44.48 M50 Steel City Striders
149 12 Robert Scriven 44.50 MV40 North Derbyshire
150 16 John Richardson 44.55 MV50 Handsworth
151 174 Justine Head 45.03 FV40
152 198 Caroline Lloyd 45.05 FV40 Porter Valley Plodders
153 81 Simon Bray 45.14 MV40 Sinfin RC
154 65 Tim Morris 45.14 MV40 Handsworth Road Hogs
155 46 Nicola Hearn 45.19 FV40
156 25 Dave Evans 45.20 MV40 Beeston AC
157 7 David Walker 45.21 MV50
158 28 Louise Steed 45.22 FV40
159 239 Sarah Cairnes 45.24 FV40 (local) 1st Local Female
160 207 Chris Moody 45.29 MV40 Sheffield Hash House Harriers
161 70 Michael Richardson 45.30 Handsworth Road HogsMV50
162 123 Alex Arblaster 45.34 M Steel City Striders
163 63 George Carman 45.35 MV40 Porter Valley Plodders
164 14 Chris O'Donnell 45.39 MV40 Ilkeston
165 69 William Chang 45.43 M Long Eaton RC
166 97 Jessica Denman 45.48 F Ilkeston RC
167 104 Max Howard 45.56 MV50 Retford AC
168 126 Emma Dent 46.03 FV40 Totley AC
169 255 Rob John 46.15 MV60 (local)
170 42 Danielle Watson 46.21 F Erewash Valley RC
171 244 John Wright 46.22 MV40 Porter Valley Plodders
172 23 Anthony Williamson 46.23 MV40 Beeston AC
173 26 Roz Massey 46.24 F Totley AC
174 153 Fliss Milner 46.28 FV50 Dark Peak
175 262 Clare Howarth 46.30 F Totley AC
176 246 David Waggott 46.33 M
177 38 Geoff Cooper 46.34 MV40 Ripley Running Club
178 40 Trevor Burton 46.39 MV50 Steel City Striders
179 270 Heather Elphick 46.40 FV40
180 220 Andy Stubbs 46.42 MV40 Belper Harriers
181 201 Steve Marsden 46.46 MV40 (local)
182 71 Seamus Carroll 46.52 MV50 North Derbyshire RC
183 202 Damian Cowlishaw 47.00 MV50 Long Eaton Running Club
184 60 Dace Medue 47.08 F Retford AC
185 163 Bob Gardner 47.12 MV50 North Derbyshire
186 74 Simon Berry 47.21 MV40
187 233 Tim Nixon 47.23 MV50 Dark Peak
188 34 Ben Hanbury 47.26 M
189 253 James Ellwood 47.30 MV40
190 145 Victoria Hawkins 47.35 FV40 Steel City Striders
191 67 Jade Rogers 47.43 F University of Sheffield AC
192 194 Sean Oliver 47.51 M Belper Harriers
193 214 Elizabeth Bridgen 47.58 FV40 Erewash Valley
194 261 Meg McHarg 48.00 FV40 Belper Harriers
195 110 Jim Convery 48.02 MV40
196 3 Nicola Combs 48.11 F Sheffield Triathlon Club
197 230 Will Taylor 48.12 MV50
198 173 Claire Britt 48.14 FV40 Steel City Striders
199 137 Tony Dent 48.15 MV60 Tideswell RC
200 61 John Franklin 48.18 MV60 Porter Valley Plodders
201 111 Clare Macdermot 48.24 F Smiley Pacers
202 227 Steffan Saunders 48.29 MV40
203 245 Nick Woffenden 48.41 M
204 76 Emily Sanders 48.42 FV50 Ashbourne
205 193 Louise Handley 48.44 FV40
206 53 Ruth Calvert 48.45 FV40 Bingley Harriers
207 37 Jon Heathfield 48.48 MV50 Dark Peak
208 162 Helen Foot 49.04 FV40 Totley AC
209 10 Sharon Cooper 49.11 FV40 Kingstone Runners
210 73 Fiona Hulley 49.16 FV40
211 188 Helen Brunt 49.26 F Belper Harriers
212 121 Ruth Gowers 49.28 F Tideswell RC
213 236 Paul Morris 49.42 MV60 Outside
214 100 Geoff Nichols 49.47 MV60 Dark Peak
215 175 Mir Jansen 49.49 FV50 Steel City Striders
216 106 Sarah Holmes 49.53 F Belper Harriers
217 44 Jennifer Scotney 50.09 F (local) Dark Peak
218 272 Nadine Fecht 50.15 F
219 166 Geoff Andrew 50.17 MV60
220 146 Jill Davies 50.24 FV50 Steel City Striders
221 206 Clare Moody 50.27 FV40 Smiley Pacers
222 128 Les Thurston 50.29 MV60 Matlock AC
223 148 Gwilyn Hayes 50.36 MV50
224 187 Lucy Bacon 50.38 FV40 Wingerworth Wobblers
225 184 Kate Adkins 50.47 F Porter Valley Plodders
226 170 Pauline Miller 51.11 FV50
227 8 Colin Bostock 51.14 MV60 Long Eaton Running Club
228 36 Dan Shepley 51.16 M
229 22 Carol Beattie 51.23 FV60 Steel City Striders
230 54 Rachel Toplis 51.25 F Long Eaton RC
231 159 Elizabeth Butcher 51.31 FV50
232 56 Elizabeth Lakin 51.34 F Long Eaton RC
233 139 Rachel Clark 51.40 FV40 Belper Harriers
234 48 Esther Preston 51.47 FV40
235 161 C Springthorp 51.48 FV40 Porter Valley Plodders
236 182 Mandy Speed 51.50 FV40 Porter Valley Plodders
237 80 Anna James 51.56 F Porter Valley Plodders
238 24 Mick Lord 51.58 MV50 Beeston AC
239 196 Naomi Rabin 52.00 F Steel City Striders
240 164 Patrick Griffin 52.03 M
241 6 Michael Stubbs 52.23 MV40
242 132 Andrew Mathews 52.26 MV50 Fat Boys
243 59 P Page 52.29 MV40 Beeston AC
244 228 D Goodwin 52.50 MV40 Redhilll Road Runners
245 58 Helen Elleker 53.09 FV60 City of Sheffield RC
246 229 Leon Zablocks 53.10 MV50 Tideswell
247 108 Ian Wallis 53.11 MV50 Long Eaton RC
248 265 ?????????? 53.16 MV40 Steel City Striders
249 225 Thelma Pickard 53.47 FV50
250 183 Hannah Wrigglesworth 53.57 F
251 205 Lynda Mather 54.02 FV40
252 155 Richard Garton 55.00 MV50 Steel City Striders
253 268 Victoria Folly 55.05 F Tideswell
254 199 Megan Freeth 55.12 F
255 91 Mandy Tee 55.12 Really Slow and PantingFV40
256 103 Danielle Brown 55.27 F Belper Harriers
257 250 Tina Graham 55.32 F
258 43 Amy Baron-Hall 56.00 F
259 29 Roger Topham 56.09 MV50 Tideswell
260 21 Paul Russell 56.12 MV40 Beeston
261 57 Clare Eardley 56.14 FV40 Long Eaton RC
262 226 Helen Pickard 56.14 FV50
263 78 Helen Smith 56.37 F Team Derby Runner
264 35 Ian Hodson 56.52 MV40
265 224 Heather Marsden 57.14 FV50 Tideswell
266 83 Steve Hand 59.18 MV50 Derwent Runners
267 82 Andy Tidmarsh 59.20 M Derwent Runners
268 52 Phil Gregory 59.34 MV40
269 13 Kevin Roughton 59.35 MV40 Erewash Valley
270 109 Linda Ross 60.07 FV40 Buxton AC
271 249 Emma-Jane Eaton 60.26 F
272 136 Julie Ryan 60.26 FV50
273 267 Peter Greatorick 60.38 M
274 143 Zoe Dickinson 64.32 FV40 Steel City Striders
275 172 Paul Burn 66.49 MV50